| Marketing Name | | GeForce RTX™ 5060 Ti 8G VENTUS 2X OC PLUS |
| Model Name | | G506T-8V2CP |
| Graphics Processing Unit | | NVIDIA® GeForce RTX™ 5060 Ti |
| Interface | | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | | Extreme Performance: 2617, Boost: 2602 MHz |
| CUDA® CORES | | 4608 Units |
| Memory Speed | | 28 Gbps |
| Memory | | 8GB GDDR7 |
| Memory Bus | | 128-bit |
| Output | | DisplayPort x 3 (v2.1b)
HDMI 2.1b: x1 |
| HDCP Support | | Y |
| Power consumption | | 180 W |
| Power connectors | | 8-pin x1 |
| Recommended PSU | | 600 W |
| Card Dimension (mm) | | 227 x 126 x 41 mm |
| Weight (Card / Package) | | 573 g / 834 g |
| DirectX Version Support | | 12 Ultimate |
| OpenGL Version Support | | 4.6 |
| Maximum Displays | | 4 |
| G-SYNC® technology | | Y |
| Digital Maximum Resolution | | 7680 x 4320 |
| | | |